Ship Schedule
| Port Botany | Vessels In Port | Arrivals | Departures | All schedules for both ports are as at 17/05/2012 11:04:24 AM | |||
| Sydney Harbour | Vessels In Port | Arrivals | Departures | An * in the first column indicates movement had completed | |||
| Arrived | Berth | Vessel Name | Vessel Type | Origin/Destination | |
|---|---|---|---|---|---|---|
Date | ||||||
| * | 15/05/2012 23:10 | BROTHERSON DOCK 6-( 6BD ) | HYUNDAI GRACE | Container Vessel | Melbourne/Brisbane | |
| * | 16/05/2012 11:46 | BROTHERSON DOCK 1A-( 1ABD ) | ANL BENALLA | Container Vessel | Wellington/Melbourne | |
| * | 16/05/2012 14:02 | BROTHERSON DOCK 3-( 3BD ) | MSC DIDEM | Container Vessel | Melbourne/Bluff | |
| * | 16/05/2012 16:16 | BULK LIQUID BERTH 1-( BLB1 ) | BOTANY TROUBADOUR | Product Carrier - Tanker | Sydney/Melbourne | |
| * | 17/05/2012 10:03 | BROTHERSON DOCK 4-( 4BD ) | HANJIN PORT ADELAIDE | Container Vessel | Brisbane/Melbourne | |
Port Botany - Arrivals
| Schedule | Berth | Vessel Name | Vessel Type | Origin | |
|---|---|---|---|---|---|---|
Date | ||||||
| * | 17/05/2012 10:03 | BROTHERSON DOCK 4(4BD) | HANJIN PORT ADELAIDE | Container Vessel | Brisbane | |
| 17/05/2012 10:30 | BROTHERSON DOCK 3(3BD) | MSC DIDEM | Container Vessel | BROTHERSON DOCK 3 | ||
| 17/05/2012 11:00 | BROTHERSON DOCK 2(2BD) | MSC FIRENZE | Container Vessel | Brisbane | ||
| 17/05/2012 12:00 | KURNELL 3(KUR3) | CASTOR VOYAGER | Crude Oil Tanker | Brisbane | ||
| 17/05/2012 18:00 | BROTHERSON DOCK 3(3BD) | POS HONGKONG | Container Vessel | Shekou | ||
| 17/05/2012 18:30 | BULK LIQUID BERTH 1(BLB1) | STOLT SAKURA | Bulk Chemicals Carrier | Brisbane | ||
| 18/05/2012 05:00 | BROTHERSON DOCK 6(6BD) | ANL WYONG | Container Vessel | Melbourne | ||
| 18/05/2012 10:00 | BULK LIQUID BERTH 1(BLB1) | DL COSMOS | Bulk Chemicals Carrier | Sydney | ||
| 18/05/2012 12:00 | BROTHERSON DOCK 1(1BD) | KOTA LATIF | Container Vessel | Hong Kong | ||
| 18/05/2012 19:00 | BULK LIQUID BERTH 1(BLB1) | DL NAVIG8 | Product Carrier - Tanker | Geelong | ||
| 18/05/2012 20:00 | BROTHERSON DOCK 4(4BD) | MAERSK BRANI | Container Vessel | Auckland | ||
| 18/05/2012 22:00 | BROTHERSON DOCK 3(3BD) | MSC INGRID | Container Vessel | Pointe des Galets | ||
| 19/05/2012 05:00 | BROTHERSON DOCK 1A(1ABD) | NORTHERN DEBONAIR | Container Vessel | Brisbane | ||
| 19/05/2012 21:00 | BROTHERSON DOCK 5(5BD) | SANTOS EXPRESS | Container Vessel | Melbourne | ||
Port Botany - Departures
| Schedule | Berth | Vessel Name | Vessel Type | Destination | |
|---|---|---|---|---|---|---|
Date | ||||||
| * | 17/05/2012 06:30 | BROTHERSON DOCK 5(5BD) | CSCL SANTIAGO | Container Vessel | Melbourne | |
| * | 17/05/2012 08:25 | BROTHERSON DOCK 2(2BD) | MAERSK DIADEMA | Container Vessel | Brisbane | |
| 17/05/2012 10:30 | BROTHERSON DOCK 3(3BD) | MSC DIDEM | Container Vessel | BROTHERSON DOCK 3 | ||
| 17/05/2012 14:00 | BROTHERSON DOCK 6(6BD) | HYUNDAI GRACE | Container Vessel | Brisbane | ||
| 17/05/2012 17:00 | BULK LIQUID BERTH 1(BLB1) | BOTANY TROUBADOUR | Product Carrier - Tanker | Melbourne | ||
| 17/05/2012 18:00 | BROTHERSON DOCK 3(3BD) | MSC DIDEM | Container Vessel | Bluff | ||
| 17/05/2012 22:00 | BROTHERSON DOCK 1A(1ABD) | ANL BENALLA | Container Vessel | Melbourne | ||
| 18/05/2012 15:30 | KURNELL 3(KUR3) | CASTOR VOYAGER | Crude Oil Tanker | Westernport | ||
| 18/05/2012 16:00 | BULK LIQUID BERTH 1(BLB1) | STOLT SAKURA | Bulk Chemicals Carrier | Melbourne | ||
| 18/05/2012 22:00 | BROTHERSON DOCK 4(4BD) | HANJIN PORT ADELAIDE | Container Vessel | Melbourne | ||
| 19/05/2012 05:00 | BROTHERSON DOCK 2(2BD) | MSC FIRENZE | Container Vessel | Melbourne | ||
| 19/05/2012 12:00 | BROTHERSON DOCK 3(3BD) | POS HONGKONG | Container Vessel | Melbourne | ||
| 19/05/2012 14:30 | BROTHERSON DOCK 6(6BD) | ANL WYONG | Container Vessel | Brisbane | ||
| 19/05/2012 20:00 | BROTHERSON DOCK 4(4BD) | MAERSK BRANI | Container Vessel | Melbourne | ||
Sydney Harbour - Vessels in Port
| Arrived | Berth | Vessel Name | Vessel Type | Origin/Destination | |
|---|---|---|---|---|---|---|
Date | ||||||
| * | 15/05/2012 08:45 | WHITE BAY 4-( WHT4 ) | PIONEER | Bulk Cargo Vessel | Mackay/Mackay | |
| * | 16/05/2012 08:49 | GORE COVE 1-( GOR1 ) | DL COSMOS | Bulk Chemicals Carrier | Onsan/Botany Bay | |
| * | 16/05/2012 21:15 | GLEBE ISLAND 7-( GLB7 ) | CSL ATLANTIC | Bulk Cargo Vessel | Thevenard/Gladstone | |
Sydney Harbour - Arrivals
| Schedule | Berth | Vessel Name | Vessel Type | Origin | |
|---|---|---|---|---|---|---|
Date | ||||||
| 18/05/2012 05:30 | BARANGAROO 5 PASSENGER TERMINAL(BAR5) | DAWN PRINCESS | Passenger Vessel | Noumea | ||
| 18/05/2012 08:30 | GORE COVE 1(GOR1) | PHOENIX STRENGTH | Crude Oil Tanker | Geelong | ||
| 18/05/2012 15:30 | GLEBE ISLAND 8(GLB8) | UBC CANADA | Bulk Cargo Vessel | Gladstone | ||
| 19/05/2012 05:30 | BARANGAROO 5 PASSENGER TERMINAL(BAR5) | PACIFIC JEWEL | Passenger Vessel | Noumea | ||
| 19/05/2012 07:30 | GORE COVE 1(GOR1) | CAPE AKROTIRI | Crude Oil Tanker | Kikeh | ||
| 22/05/2012 05:30 | BARANGAROO 5 PASSENGER TERMINAL(BAR5) | PACIFIC PEARL | Passenger Vessel | Port Vila | ||
| 30/05/2012 05:30 | BARANGAROO 5 PASSENGER TERMINAL(BAR5) | PACIFIC JEWEL | Passenger Vessel | Port Vila | ||
Sydney Harbour - Departures
| Schedule | Berth | Vessel Name | Vessel Type | Destination | |
|---|---|---|---|---|---|---|
Date | ||||||
| 17/05/2012 14:00 | WHITE BAY 4(WHT4) | PIONEER | Bulk Cargo Vessel | Mackay | ||
| 18/05/2012 07:00 | GORE COVE 1(GOR1) | DL COSMOS | Bulk Chemicals Carrier | Botany Bay | ||
| 18/05/2012 14:00 | GLEBE ISLAND 7(GLB7) | CSL ATLANTIC | Bulk Cargo Vessel | Gladstone | ||
| 18/05/2012 20:00 | BARANGAROO 5 PASSENGER TERMINAL(BAR5) | DAWN PRINCESS | Passenger Vessel | Brisbane | ||
| 19/05/2012 07:00 | GORE COVE 1(GOR1) | PHOENIX STRENGTH | Crude Oil Tanker | Geelong | ||
| 19/05/2012 16:00 | BARANGAROO 5 PASSENGER TERMINAL(BAR5) | PACIFIC JEWEL | Passenger Vessel | Port Vila | ||
| 22/05/2012 16:00 | BARANGAROO 5 PASSENGER TERMINAL(BAR5) | PACIFIC PEARL | Passenger Vessel | Port Vila | ||
| 30/05/2012 16:00 | BARANGAROO 5 PASSENGER TERMINAL(BAR5) | PACIFIC JEWEL | Passenger Vessel | Noumea | ||