Ship Schedule
| Port Botany | Vessels In Port | Arrivals | Departures | All schedules for both ports are as at 24/05/2013 10:36:17 AM | |||
| Sydney Harbour | Vessels In Port | Arrivals | Departures | An * in the first column indicates movement had completed | |||
| Arrived | Berth | Vessel Name | Vessel Type | Origin/Destination | |
|---|---|---|---|---|---|---|
Date | ||||||
| * | 23/05/2013 04:17 | 8 Brotherson Dock-( BD8 ) | SAFMARINE MAKUTU | Container Vessel | Brisbane/Melbourne | |
| * | 23/05/2013 14:30 | 9 Brotherson Dock-( BD9 ) | ZHONG HE | Container Vessel | Hong Kong/Melbourne | |
Port Botany - Arrivals
| Schedule | Berth | Vessel Name | Vessel Type | Origin | |
|---|---|---|---|---|---|---|
Date | ||||||
| * | 24/05/2013 01:14 | KURNELL 2(KUR2) | TURMOIL | Product Carrier - Tanker | KURNELL 2 | |
| 24/05/2013 17:00 | BULK LIQUID BERTH 1(BLB1) | ARDMORE SEAFARER | Product Carrier - Tanker | Sydney | ||
| 24/05/2013 18:00 | 8 Brotherson Dock(BD8) | ITAL MATTINA | Container Vessel | Melbourne | ||
| 24/05/2013 21:00 | 11 Brotherson Dock(BD11) | RHL CONSCIENTIA | Container Vessel | Brisbane | ||
| 25/05/2013 01:00 | 7 Brotherson Dock(BD7) | REECON WOLF | Container Vessel | Tauranga | ||
| 25/05/2013 04:00 | 10 Brotherson Dock(BD10) | OLGA MAERSK | Container Vessel | Auckland | ||
| 25/05/2013 05:00 | 9 Brotherson Dock(BD9) | BUXSTAR | Container Vessel | Melbourne | ||
| 25/05/2013 07:00 | KURNELL 2(KUR2) | TURMOIL | Product Carrier - Tanker | Botany Bay | ||
| 25/05/2013 08:00 | KURNELL 1(KUR1) | MS SOPHIE | Bulk Chemicals Carrier | Port Kembla | ||
| 25/05/2013 13:30 | KURNELL 3(KUR3) | CASTOR VOYAGER | Crude Oil Tanker | Brisbane | ||
| 25/05/2013 15:00 | KURNELL 2(KUR2) | PACIFIC RAINBOW | Crude Oil Tanker | Singapore | ||
| 25/05/2013 16:30 | BULK LIQUID BERTH 1(BLB1) | PROSPECT | Bulk Gas Carrier | Umm Said | ||
| 25/05/2013 19:00 | 12 Brotherson Dock(BD12) | OOCL NAGOYA | Container Vessel | Hong Kong | ||
| 25/05/2013 20:00 | 11 Brotherson Dock(BD11) | HANJIN DUESSELDORF | Container Vessel | Melbourne | ||
| 26/05/2013 12:00 | 11 Brotherson Dock(BD11) | CMA CGM QUARTZ | Container Vessel | Melbourne | ||
| 26/05/2013 12:00 | 8 Brotherson Dock(BD8) | MAERSK DIADEMA | Container Vessel | Melbourne | ||
Port Botany - Departures
| Schedule | Berth | Vessel Name | Vessel Type | Destination | |
|---|---|---|---|---|---|---|
Date | ||||||
| * | 24/05/2013 01:14 | KURNELL 2(KUR2) | TURMOIL | Product Carrier - Tanker | KURNELL 2 | |
| * | 24/05/2013 01:24 | KURNELL 2(KUR2) | TURMOIL | Product Carrier - Tanker | Botany Bay | |
| * | 24/05/2013 09:11 | KURNELL 3(KUR3) | TATAKI | Crude Oil Tanker | Cape Town | |
| 24/05/2013 12:00 | 8 Brotherson Dock(BD8) | SAFMARINE MAKUTU | Container Vessel | Melbourne | ||
| 25/05/2013 04:00 | 9 Brotherson Dock(BD9) | ZHONG HE | Container Vessel | Melbourne | ||
| 25/05/2013 13:00 | BULK LIQUID BERTH 1(BLB1) | ARDMORE SEAFARER | Product Carrier - Tanker | Singapore | ||
| 25/05/2013 22:00 | 11 Brotherson Dock(BD11) | RHL CONSCIENTIA | Container Vessel | Melbourne | ||
| 25/05/2013 22:00 | 8 Brotherson Dock(BD8) | ITAL MATTINA | Container Vessel | Brisbane | ||
| 26/05/2013 06:00 | 10 Brotherson Dock(BD10) | OLGA MAERSK | Container Vessel | Melbourne | ||
| 26/05/2013 08:00 | 9 Brotherson Dock(BD9) | BUXSTAR | Container Vessel | Bluff | ||
| 26/05/2013 09:00 | KURNELL 1(KUR1) | MS SOPHIE | Bulk Chemicals Carrier | Whangarei | ||
| 26/05/2013 14:00 | 7 Brotherson Dock(BD7) | REECON WOLF | Container Vessel | Brisbane | ||
| 26/05/2013 15:00 | KURNELL 2(KUR2) | PACIFIC RAINBOW | Crude Oil Tanker | Brisbane | ||
Sydney Harbour - Vessels in Port
| Arrived | Berth | Vessel Name | Vessel Type | Origin/Destination | |
|---|---|---|---|---|---|---|
Date | ||||||
| * | 22/05/2013 15:58 | GORE COVE 1-( GOR1 ) | ARDMORE SEAFARER | Product Carrier - Tanker | Yosu/Botany Bay | |
| * | 24/05/2013 07:11 | WHITE BAY CRUISE TERMINAL-( WHT5 ) | PACIFIC JEWEL | Passenger Vessel | Sydney/Sydney | |
Sydney Harbour - Arrivals
| Schedule | Berth | Vessel Name | Vessel Type | Origin | |
|---|---|---|---|---|---|---|
Date | ||||||
| * | 24/05/2013 07:11 | WHITE BAY CRUISE TERMINAL(WHT5) | PACIFIC JEWEL | Passenger Vessel | Sydney | |
| 24/05/2013 12:30 | OVERSEAS PT(SCPT) | PACIFIC PEARL | Passenger Vessel | Auckland | ||
| 24/05/2013 15:00 | GORE COVE 1(GOR1) | ESHIPS MAYA | Bulk Chemicals Carrier | Sydney | ||
| 25/05/2013 16:30 | GLEBE ISLAND 8(GLB8) | ALCEM LUGAIT | Bulk Cargo Vessel | Gladstone | ||
| 27/05/2013 05:15 | WHITE BAY CRUISE TERMINAL(WHT5) | PACIFIC JEWEL | Passenger Vessel | Sydney | ||
| 28/05/2013 05:00 | OVERSEAS PT(SCPT) | CARNIVAL SPIRIT | Passenger Vessel | Noumea | ||
Sydney Harbour - Departures
| Schedule | Berth | Vessel Name | Vessel Type | Destination | |
|---|---|---|---|---|---|---|
Date | ||||||
| 24/05/2013 14:00 | GORE COVE 1(GOR1) | ARDMORE SEAFARER | Product Carrier - Tanker | Botany Bay | ||
| 24/05/2013 17:30 | WHITE BAY CRUISE TERMINAL(WHT5) | PACIFIC JEWEL | Passenger Vessel | Sydney | ||
| 25/05/2013 23:59 | OVERSEAS PT(SCPT) | PACIFIC PEARL | Passenger Vessel | Newcastle | ||
| 26/05/2013 07:00 | GORE COVE 1(GOR1) | ESHIPS MAYA | Bulk Chemicals Carrier | Singapore | ||
| 26/05/2013 15:00 | GLEBE ISLAND 8(GLB8) | ALCEM LUGAIT | Bulk Cargo Vessel | Newcastle | ||
| 27/05/2013 16:00 | WHITE BAY CRUISE TERMINAL(WHT5) | PACIFIC JEWEL | Passenger Vessel | Noumea | ||
| 28/05/2013 18:30 | OVERSEAS PT(SCPT) | CARNIVAL SPIRIT | Passenger Vessel | Noumea | ||