Ship Schedule
| Port Botany | Vessels In Port | Arrivals | Departures | All schedules for both ports are as at 03/09/2010 2:49:32 AM | |||
| Sydney Harbour | Vessels In Port | Arrivals | Departures | An * in the first column indicates movement had completed | |||
| Arrived | Berth | Vessel Name | Vessel Type | Origin/Destination | |
|---|---|---|---|---|---|---|
Date | ||||||
| * | 19/02/2009 12:00 | Port Botany Expansion Work Area-( PBE ) | jandenulportexpansion | Other Non Trading | Fremantle/Fremantle | |
| * | 25/03/2009 10:45 | Port Botany Expansion Work Area-( PBE ) | baulderstoneportexpansion | Other Non Trading | Botany Bay/Botany Bay | |
| * | 17/05/2010 16:30 | BOTANY UNSPECIFIED-( BNESB) | OES vessel | Other Non Trading | Botany Bay/Botany Bay | |
| * | 30/08/2010 04:45 | ENERGY AUSTRALIA TRENCH-( EAT ) | STEEL HAULER | Other Trading Vessels | Glebe Island/Botany Bay | |
| * | 01/09/2010 19:26 | BROTHERSON DOCK 2-( 2BD ) | COSCO KAWASAKI | Container Vessel | Hong Kong/Melbourne | |
| * | 02/09/2010 06:42 | BROTHERSON DOCK 6-( 6BD ) | HANJIN PORT ADELAIDE | Container Vessel | Brisbane/Melbourne | |
| * | 02/09/2010 07:59 | BROTHERSON DOCK 1-( 1BD ) | ITALIA | Container Vessel | Melbourne/Bluff | |
| * | 02/09/2010 11:43 | KURNELL 3-( KUR3 ) | ALTAIR VOYAGER | Crude Oil Tanker | Port Bonython/Westernport | |
| * | 02/09/2010 13:23 | KURNELL 2-( KUR2 ) | ALEXANDER SPIRIT | Product Carrier - Tanker | Devonport/Brisbane | |
| * | 02/09/2010 15:42 | BROTHERSON DOCK 2A-( 2ABD ) | JRS BRISBANE | Container Vessel | Noumea/Brisbane | |
| * | 03/09/2010 00:26 | BULK LIQUID BERTH 1-( BLB1 ) | HIGH ENDEAVOUR | Bulk Chemicals Carrier | Melbourne/Singapore | |
| * | 03/09/2010 02:29 | BROTHERSON DOCK 4-( 4BD ) | ANL WYONG | Container Vessel | Kaohsiung/Melbourne | |
Port Botany - Arrivals
| Schedule | Berth | Vessel Name | Vessel Type | Origin | |
|---|---|---|---|---|---|---|
Date | ||||||
| * | 03/09/2010 00:26 | BULK LIQUID BERTH 1(BLB1) | HIGH ENDEAVOUR | Bulk Chemicals Carrier | Melbourne | |
| * | 03/09/2010 02:29 | BROTHERSON DOCK 4(4BD) | ANL WYONG | Container Vessel | Kaohsiung | |
| 03/09/2010 04:30 | BROTHERSON DOCK 5(5BD) | CSCL QINGDAO | Container Vessel | Hong Kong | ||
| 03/09/2010 06:30 | BROTHERSON DOCK 2(2BD) | MOL ENTERPRISE | Container Vessel | Hong Kong | ||
| 03/09/2010 08:00 | BULK LIQUID BERTH 1(BLB1) | GAS DEFIANCE | Bulk Gas Carrier | Brisbane | ||
| 03/09/2010 13:00 | BROTHERSON DOCK 1A(1ABD) | MSC MONICA | Container Vessel | Melbourne | ||
| 03/09/2010 14:00 | BULK LIQUID BERTH 1(BLB1) | BOW DE RICH | Bulk Chemicals Carrier | Melbourne | ||
| 04/09/2010 07:30 | BROTHERSON DOCK 6(6BD) | TATIANA SCHULTE | Container Vessel | Auckland | ||
| 04/09/2010 11:00 | KURNELL 3(KUR3) | TH SYMPHONY | Crude Oil Tanker | Brisbane | ||
| 04/09/2010 12:00 | BROTHERSON DOCK 5(5BD) | CMA CGM ORCHID | Container Vessel | Melbourne | ||
| 04/09/2010 13:00 | BROTHERSON DOCK 6(6BD) | HANJIN DUESSELDORF | Container Vessel | Melbourne | ||
| 04/09/2010 22:00 | BROTHERSON DOCK 2(2BD) | OCEAN BRIGHT | Container Vessel | Wellington | ||
| 04/09/2010 22:00 | BROTHERSON DOCK 2A(2ABD) | LARENTIA | Container Vessel | Brisbane | ||
| 05/09/2010 06:00 | BULK LIQUID BERTH 1(BLB1) | PACIFIC RAINBOW | Crude Oil Tanker | Esperance | ||
| 05/09/2010 06:00 | BULK LIQUID BERTH 1(BLB1) | CHANG HANG XIAN FENG | Product Carrier - Tanker | Onsan | ||
| 05/09/2010 06:00 | KURNELL 2(KUR2) | MARINE EXPRESS | Product Carrier - Tanker | Port Kembla | ||
| 05/09/2010 20:00 | BROTHERSON DOCK 2(2BD) | SAFMARINE MAKUTU | Container Vessel | Melbourne | ||
| 05/09/2010 22:30 | BROTHERSON DOCK 6(6BD) | PAPUAN CHIEF | Container Vessel | Melbourne | ||
Port Botany - Departures
| Schedule | Berth | Vessel Name | Vessel Type | Destination | |
|---|---|---|---|---|---|---|
Date | ||||||
| * | 03/09/2010 00:23 | BROTHERSON DOCK 5(5BD) | APL AMAZONITE | Container Vessel | Brisbane | |
| 03/09/2010 04:00 | BROTHERSON DOCK 6(6BD) | HANJIN PORT ADELAIDE | Container Vessel | Melbourne | ||
| 03/09/2010 06:00 | BROTHERSON DOCK 2(2BD) | COSCO KAWASAKI | Container Vessel | Melbourne | ||
| 03/09/2010 11:30 | BULK LIQUID BERTH 1(BLB1) | HIGH ENDEAVOUR | Bulk Chemicals Carrier | Singapore | ||
| 03/09/2010 12:00 | KURNELL 2(KUR2) | ALEXANDER SPIRIT | Product Carrier - Tanker | Brisbane | ||
| 03/09/2010 13:00 | BROTHERSON DOCK 1(1BD) | ITALIA | Container Vessel | Bluff | ||
| 03/09/2010 16:00 | KURNELL 3(KUR3) | ALTAIR VOYAGER | Crude Oil Tanker | Westernport | ||
| 03/09/2010 22:00 | BROTHERSON DOCK 2A(2ABD) | JRS BRISBANE | Container Vessel | Brisbane | ||
| 03/09/2010 23:00 | BULK LIQUID BERTH 1(BLB1) | GAS DEFIANCE | Bulk Gas Carrier | Brisbane | ||
| 04/09/2010 06:30 | BROTHERSON DOCK 4(4BD) | ANL WYONG | Container Vessel | Melbourne | ||
| 04/09/2010 12:00 | BROTHERSON DOCK 2(2BD) | MOL ENTERPRISE | Container Vessel | Melbourne | ||
| 04/09/2010 12:00 | BULK LIQUID BERTH 1(BLB1) | BOW DE RICH | Bulk Chemicals Carrier | Kwinana | ||
| 04/09/2010 22:30 | BROTHERSON DOCK 5(5BD) | CSCL QINGDAO | Container Vessel | Melbourne | ||
| 05/09/2010 06:00 | BROTHERSON DOCK 1A(1ABD) | MSC MONICA | Container Vessel | Melbourne | ||
| 05/09/2010 06:30 | BROTHERSON DOCK 6(6BD) | TATIANA SCHULTE | Container Vessel | Melbourne | ||
| 05/09/2010 12:00 | KURNELL 3(KUR3) | TH SYMPHONY | Crude Oil Tanker | Singapore | ||
| 05/09/2010 20:00 | BROTHERSON DOCK 5(5BD) | CMA CGM ORCHID | Container Vessel | Melbourne | ||
| 05/09/2010 22:30 | BROTHERSON DOCK 6(6BD) | HANJIN DUESSELDORF | Container Vessel | Brisbane | ||
Sydney Harbour - Vessels in Port
| Arrived | Berth | Vessel Name | Vessel Type | Origin/Destination | |
|---|---|---|---|---|---|---|
Date | ||||||
| * | 16/07/2009 15:30 | GLEBE ISLAND 2-( GLB2 ) | ex hmas adelaide | Other Non Trading | Sydney/Sydney | |
| * | 02/05/2010 15:49 | MARITIME MUSEUM-( MARM ) | Bark Endeavour | Sailing Vessel | Botany Bay/Sydney | |
| * | 30/06/2010 07:00 | WHITE BAY 2-( WHT2 ) | Barge Goliath | Other Non Trading | Sydney/Sydney | |
| * | 14/08/2010 15:58 | PYRMONT 7-( PYR7 ) | James Craig | Sailing Vessel | Sydney/Sydney | |
| * | 31/08/2010 13:16 | GORE COVE 1-( GOR1 ) | OASIS RIVER | Crude Oil Tanker | Kerteh Terminal/Dampier | |
| * | 01/09/2010 16:19 | BLACKWATTLE CEMENT-( BWB-C) | CLAUDIA 1 | Bulk Cargo Vessel | Australia - Unknown/Australia - Unknown | |
| * | 03/09/2010 02:15 | WHITE BAY 3-( WHT3 ) | EEMSGRACHT | General Cargo Carrier | Port Kembla/Newcastle | |
Sydney Harbour - Arrivals
| Schedule | Berth | Vessel Name | Vessel Type | Origin | |
|---|---|---|---|---|---|---|
Date | ||||||
| * | 03/09/2010 02:15 | WHITE BAY 3(WHT3) | EEMSGRACHT | General Cargo Carrier | Port Kembla | |
| 03/09/2010 07:30 | BARANGAROO 5 PASSENGER TERMINAL(BAR5) | DAWN PRINCESS | Passenger Vessel | Auckland | ||
| 03/09/2010 09:00 | WHITE BAY 3(WHT3) | Valiant | Other Non Trading | Sydney | ||
| 06/09/2010 05:00 | BARANGAROO 5 PASSENGER TERMINAL(BAR5) | PACIFIC JEWEL | Passenger Vessel | Port Vila | ||
| 06/09/2010 05:30 | OVERSEAS PT(SCPT) | PACIFIC SUN | Passenger Vessel | Noumea | ||
Sydney Harbour - Departures
| Schedule | Berth | Vessel Name | Vessel Type | Destination | |
|---|---|---|---|---|---|---|
Date | ||||||
| 03/09/2010 09:00 | GORE COVE 1(GOR1) | OASIS RIVER | Crude Oil Tanker | Dampier | ||
| 03/09/2010 10:00 | WHITE BAY 3(WHT3) | Valiant | Other Non Trading | Sydney | ||
| 03/09/2010 18:00 | BARANGAROO 5 PASSENGER TERMINAL(BAR5) | DAWN PRINCESS | Passenger Vessel | Brisbane | ||
| 03/09/2010 20:00 | WHITE BAY 3(WHT3) | EEMSGRACHT | General Cargo Carrier | Newcastle | ||
| 05/09/2010 10:00 | PYRMONT 7(PYR7) | James Craig | Sailing Vessel | Sydney | ||
| 05/09/2010 23:00 | BLACKWATTLE CEMENT(BWB-C) | CLAUDIA 1 | Bulk Cargo Vessel | Australia - Unknown | ||
| 06/09/2010 16:00 | BARANGAROO 5 PASSENGER TERMINAL(BAR5) | PACIFIC JEWEL | Passenger Vessel | Noumea | ||
| 06/09/2010 16:00 | OVERSEAS PT(SCPT) | PACIFIC SUN | Passenger Vessel | Newcastle | ||