Ship Schedule
| Port Botany | Vessels In Port | Arrivals | Departures | All schedules for both ports are as at 25/05/2013 10:50:45 AM | |||
| Sydney Harbour | Vessels In Port | Arrivals | Departures | An * in the first column indicates movement had completed | |||
| Arrived | Berth | Vessel Name | Vessel Type | Origin/Destination | |
|---|---|---|---|---|---|---|
Date | ||||||
| * | 24/05/2013 18:33 | BULK LIQUID BERTH 1-( BLB1 ) | ARDMORE SEAFARER | Product Carrier - Tanker | Sydney/Singapore | |
| * | 24/05/2013 19:16 | 8 Brotherson Dock-( BD8 ) | ITAL MATTINA | Container Vessel | Melbourne/Brisbane | |
| * | 25/05/2013 02:06 | 7 Brotherson Dock-( BD7 ) | REECON WOLF | Container Vessel | Tauranga/Brisbane | |
| * | 25/05/2013 03:52 | 11 Brotherson Dock-( BD11 ) | RHL CONSCIENTIA | Container Vessel | Brisbane/Melbourne | |
| * | 25/05/2013 05:50 | 10 Brotherson Dock-( BD10 ) | OLGA MAERSK | Container Vessel | Auckland/Melbourne | |
| * | 25/05/2013 06:56 | 9 Brotherson Dock-( BD9 ) | BUXSTAR | Container Vessel | Melbourne/Bluff | |
Port Botany - Arrivals
| Schedule | Berth | Vessel Name | Vessel Type | Origin | |
|---|---|---|---|---|---|---|
Date | ||||||
| * | 25/05/2013 02:06 | 7 Brotherson Dock(BD7) | REECON WOLF | Container Vessel | Tauranga | |
| * | 25/05/2013 03:52 | 11 Brotherson Dock(BD11) | RHL CONSCIENTIA | Container Vessel | Brisbane | |
| * | 25/05/2013 05:50 | 10 Brotherson Dock(BD10) | OLGA MAERSK | Container Vessel | Auckland | |
| * | 25/05/2013 06:56 | 9 Brotherson Dock(BD9) | BUXSTAR | Container Vessel | Melbourne | |
| 25/05/2013 13:30 | KURNELL 3(KUR3) | CASTOR VOYAGER | Crude Oil Tanker | Brisbane | ||
| 25/05/2013 15:00 | KURNELL 1(KUR1) | MS SOPHIE | Bulk Chemicals Carrier | Port Kembla | ||
| 25/05/2013 19:15 | KURNELL 2(KUR2) | TURMOIL | Product Carrier - Tanker | Botany Bay | ||
| 25/05/2013 20:00 | 12 Brotherson Dock(BD12) | HANJIN DUESSELDORF | Container Vessel | Melbourne | ||
| 25/05/2013 22:00 | BULK LIQUID BERTH 1(BLB1) | PROSPECT | Bulk Gas Carrier | Umm Said | ||
| 26/05/2013 06:00 | 11 Brotherson Dock(BD11) | OOCL NAGOYA | Container Vessel | Hong Kong | ||
| 26/05/2013 06:00 | 8 Brotherson Dock(BD8) | MAERSK DIADEMA | Container Vessel | Melbourne | ||
| 26/05/2013 12:00 | 10 Brotherson Dock(BD10) | CMA CGM QUARTZ | Container Vessel | Melbourne | ||
| 27/05/2013 05:00 | 12 Brotherson Dock(BD12) | RIO CHICAGO | Container Vessel | Brisbane | ||
| 27/05/2013 08:00 | KURNELL 2(KUR2) | PACIFIC RAINBOW | Crude Oil Tanker | Singapore | ||
| 27/05/2013 14:00 | 10 Brotherson Dock(BD10) | KOKOPO CHIEF | Container Vessel | Melbourne | ||
| 27/05/2013 22:00 | 7 Brotherson Dock(BD7) | LARENTIA | Container Vessel | Lyttelton | ||
Port Botany - Departures
| Schedule | Berth | Vessel Name | Vessel Type | Destination | |
|---|---|---|---|---|---|---|
Date | ||||||
| * | 25/05/2013 04:12 | 9 Brotherson Dock(BD9) | ZHONG HE | Container Vessel | Melbourne | |
| 25/05/2013 21:00 | BULK LIQUID BERTH 1(BLB1) | ARDMORE SEAFARER | Product Carrier - Tanker | Singapore | ||
| 25/05/2013 23:00 | 8 Brotherson Dock(BD8) | ITAL MATTINA | Container Vessel | Brisbane | ||
| 26/05/2013 06:00 | 11 Brotherson Dock(BD11) | RHL CONSCIENTIA | Container Vessel | Melbourne | ||
| 26/05/2013 07:30 | 10 Brotherson Dock(BD10) | OLGA MAERSK | Container Vessel | Melbourne | ||
| 26/05/2013 08:00 | 9 Brotherson Dock(BD9) | BUXSTAR | Container Vessel | Bluff | ||
| 26/05/2013 12:00 | KURNELL 1(KUR1) | MS SOPHIE | Bulk Chemicals Carrier | Whangarei | ||
| 26/05/2013 14:00 | 7 Brotherson Dock(BD7) | REECON WOLF | Container Vessel | Brisbane | ||
| 27/05/2013 06:00 | 12 Brotherson Dock(BD12) | HANJIN DUESSELDORF | Container Vessel | Brisbane | ||
| 27/05/2013 06:00 | 8 Brotherson Dock(BD8) | MAERSK DIADEMA | Container Vessel | Brisbane | ||
| 27/05/2013 07:00 | KURNELL 3(KUR3) | CASTOR VOYAGER | Crude Oil Tanker | Melbourne | ||
| 27/05/2013 14:00 | 10 Brotherson Dock(BD10) | CMA CGM QUARTZ | Container Vessel | Adelaide | ||
Sydney Harbour - Vessels in Port
| Arrived | Berth | Vessel Name | Vessel Type | Origin/Destination | |
|---|---|---|---|---|---|---|
Date | ||||||
| * | 24/05/2013 13:56 | OVERSEAS PT-( SCPT ) | PACIFIC PEARL | Passenger Vessel | Auckland/Newcastle | |
| * | 24/05/2013 16:59 | GORE COVE 1-( GOR1 ) | ESHIPS MAYA | Bulk Chemicals Carrier | Sydney/Singapore | |
Sydney Harbour - Arrivals
| Schedule | Berth | Vessel Name | Vessel Type | Origin | |
|---|---|---|---|---|---|---|
Date | ||||||
| 26/05/2013 05:30 | GLEBE ISLAND 8(GLB8) | ALCEM LUGAIT | Bulk Cargo Vessel | Gladstone | ||
| 27/05/2013 05:15 | WHITE BAY CRUISE TERMINAL(WHT5) | PACIFIC JEWEL | Passenger Vessel | Sydney | ||
| 28/05/2013 05:00 | OVERSEAS PT(SCPT) | CARNIVAL SPIRIT | Passenger Vessel | Noumea | ||
Sydney Harbour - Departures
| Schedule | Berth | Vessel Name | Vessel Type | Destination | |
|---|---|---|---|---|---|---|
Date | ||||||
| 25/05/2013 23:59 | OVERSEAS PT(SCPT) | PACIFIC PEARL | Passenger Vessel | Newcastle | ||
| 26/05/2013 07:00 | GORE COVE 1(GOR1) | ESHIPS MAYA | Bulk Chemicals Carrier | Singapore | ||
| 27/05/2013 15:00 | GLEBE ISLAND 8(GLB8) | ALCEM LUGAIT | Bulk Cargo Vessel | Newcastle | ||
| 27/05/2013 16:00 | WHITE BAY CRUISE TERMINAL(WHT5) | PACIFIC JEWEL | Passenger Vessel | Noumea | ||
| 28/05/2013 18:30 | OVERSEAS PT(SCPT) | CARNIVAL SPIRIT | Passenger Vessel | Noumea | ||