Ship Schedule
| Port Botany | Vessels In Port | Arrivals | Departures | All schedules for both ports are as at 05/02/2012 7:25:38 AM | |||
| Sydney Harbour | Vessels In Port | Arrivals | Departures | An * in the first column indicates movement had completed | |||
| Arrived | Berth | Vessel Name | Vessel Type | Origin/Destination | |
|---|---|---|---|---|---|---|
Date | ||||||
| * | 03/02/2012 16:48 | KURNELL 3-( KUR3 ) | BERING SEA | Product Carrier - Tanker | Varanus Island/Westernport | |
| * | 04/02/2012 06:40 | BROTHERSON DOCK 5-( 5BD ) | BAHIA NEGRA | Container Vessel | Auckland/Melbourne | |
| * | 04/02/2012 23:00 | BROTHERSON DOCK 4-( 4BD ) | RIO GRANDE EXPRESS | Container Vessel | Fremantle/Melbourne | |
| * | 05/02/2012 01:17 | BROTHERSON DOCK 6-( 6BD ) | IBN KHALLIKAN | Container Vessel | Singapore/Melbourne | |
| * | 05/02/2012 03:58 | BULK LIQUID BERTH 1-( BLB1 ) | MUSASHI GLORIA | Bulk Gas Carrier | Ruwais/Brisbane | |
| * | 05/02/2012 04:58 | BROTHERSON DOCK 1A-( 1ABD ) | NYK GALAXY | Container Vessel | Melbourne/Brisbane | |
| * | 05/02/2012 07:01 | BROTHERSON DOCK 2-( 2BD ) | BUNGA RAYA DUA | Container Vessel | Brisbane/Melbourne | |
Port Botany - Arrivals
| Schedule | Berth | Vessel Name | Vessel Type | Origin | |
|---|---|---|---|---|---|---|
Date | ||||||
| * | 05/02/2012 01:17 | BROTHERSON DOCK 6(6BD) | IBN KHALLIKAN | Container Vessel | Singapore | |
| * | 05/02/2012 03:58 | BULK LIQUID BERTH 1(BLB1) | MUSASHI GLORIA | Bulk Gas Carrier | Ruwais | |
| * | 05/02/2012 04:58 | BROTHERSON DOCK 1A(1ABD) | NYK GALAXY | Container Vessel | Melbourne | |
| 05/02/2012 06:15 | KURNELL 2(KUR2) | MS SOPHIE | Bulk Chemicals Carrier | New Plymouth | ||
| * | 05/02/2012 07:01 | BROTHERSON DOCK 2(2BD) | BUNGA RAYA DUA | Container Vessel | Brisbane | |
| 06/02/2012 06:00 | BROTHERSON DOCK 1A(1ABD) | MERKUR SKY | Container Vessel | New Plymouth | ||
| 06/02/2012 06:00 | BROTHERSON DOCK 2(2BD) | KOTA WAJAR | Container Vessel | Melbourne | ||
| 06/02/2012 06:00 | BROTHERSON DOCK 6(6BD) | ANL BURILLA | Container Vessel | Brisbane | ||
| 06/02/2012 07:00 | BROTHERSON DOCK 5(5BD) | YM ANTWERP | Container Vessel | Melbourne | ||
| 06/02/2012 08:30 | BROTHERSON DOCK 2A(2ABD) | HOHEPLATE | Container Vessel | Nelson | ||
| 06/02/2012 12:00 | BROTHERSON DOCK 2(2BD) | MAERSK RADFORD | Container Vessel | Auckland | ||
| 06/02/2012 12:00 | BROTHERSON DOCK 2(2BD) | MAERSK DENVER | Container Vessel | Melbourne | ||
| 06/02/2012 15:00 | KURNELL 3(KUR3) | ERIK SPIRIT | Crude Oil Tanker | Brisbane | ||
| 06/02/2012 21:00 | BROTHERSON DOCK 5(5BD) | PESCARA | Container Vessel | Melbourne | ||
| 07/02/2012 04:30 | BROTHERSON DOCK 5(5BD) | JPO SCORPIUS | Container Vessel | Melbourne | ||
| 07/02/2012 05:00 | BROTHERSON DOCK 6(6BD) | AUSTRALIA EXPRESS | Container Vessel | Tauranga | ||
| 07/02/2012 06:00 | BROTHERSON DOCK 1A(1ABD) | KOTA LATIF | Container Vessel | Hong Kong | ||
| 07/02/2012 10:00 | BULK LIQUID BERTH 1(BLB1) | GOLDEN CHIE | Bulk Chemicals Carrier | Gladstone | ||
| 07/02/2012 12:00 | BROTHERSON DOCK 2A(2ABD) | MSC ANGELA | Container Vessel | Port Louis | ||
| 07/02/2012 15:00 | KURNELL 2(KUR2) | HUGLI SPIRIT | Bulk Chemicals Carrier | Brisbane | ||
| 07/02/2012 22:30 | BULK LIQUID BERTH 1(BLB1) | ADVANCE II | Product Carrier - Tanker | Kwinana | ||
Port Botany - Departures
| Schedule | Berth | Vessel Name | Vessel Type | Destination | |
|---|---|---|---|---|---|---|
Date | ||||||
| * | 05/02/2012 01:34 | BULK LIQUID BERTH 1(BLB1) | RELIANCE II | Crude Oil Tanker | Brisbane | |
| * | 05/02/2012 05:31 | BROTHERSON DOCK 2A(2ABD) | SINOTRANS DALIAN | Container Vessel | Melbourne | |
| 05/02/2012 14:30 | BROTHERSON DOCK 5(5BD) | BAHIA NEGRA | Container Vessel | Melbourne | ||
| 05/02/2012 15:00 | KURNELL 3(KUR3) | BERING SEA | Product Carrier - Tanker | Westernport | ||
| 05/02/2012 22:00 | BROTHERSON DOCK 1A(1ABD) | NYK GALAXY | Container Vessel | Brisbane | ||
| 06/02/2012 06:00 | BROTHERSON DOCK 2(2BD) | BUNGA RAYA DUA | Container Vessel | Melbourne | ||
| 06/02/2012 06:30 | BROTHERSON DOCK 4(4BD) | RIO GRANDE EXPRESS | Container Vessel | Melbourne | ||
| 06/02/2012 12:00 | BULK LIQUID BERTH 1(BLB1) | MUSASHI GLORIA | Bulk Gas Carrier | Brisbane | ||
| 06/02/2012 12:00 | KURNELL 2(KUR2) | MS SOPHIE | Bulk Chemicals Carrier | New Plymouth | ||
| 06/02/2012 14:30 | BROTHERSON DOCK 6(6BD) | IBN KHALLIKAN | Container Vessel | Melbourne | ||
| 06/02/2012 17:00 | BROTHERSON DOCK 2A(2ABD) | HOHEPLATE | Container Vessel | Brisbane | ||
| 06/02/2012 18:00 | BROTHERSON DOCK 2(2BD) | KOTA WAJAR | Container Vessel | Tauranga | ||
| 06/02/2012 22:30 | BROTHERSON DOCK 5(5BD) | YM ANTWERP | Container Vessel | Brisbane | ||
| 07/02/2012 06:00 | BROTHERSON DOCK 1A(1ABD) | MERKUR SKY | Container Vessel | Melbourne | ||
| 07/02/2012 06:00 | BROTHERSON DOCK 2(2BD) | MAERSK RADFORD | Container Vessel | Melbourne | ||
| 07/02/2012 06:30 | BROTHERSON DOCK 6(6BD) | ANL BURILLA | Container Vessel | Melbourne | ||
| 07/02/2012 14:00 | BROTHERSON DOCK 2(2BD) | MAERSK DENVER | Container Vessel | Brisbane | ||
Sydney Harbour - Vessels in Port
| Arrived | Berth | Vessel Name | Vessel Type | Origin/Destination | |
|---|---|---|---|---|---|---|
Date | ||||||
| * | 04/02/2012 08:50 | GORE COVE 1-( GOR1 ) | ATLANTIC EXPLORER | Crude Oil Tanker | Kikeh/Dampier | |
| * | 04/02/2012 10:11 | WHITE BAY 3-( WHT3 ) | PIONEER | Bulk Cargo Vessel | Mackay/Mackay | |
| * | 04/02/2012 12:56 | WHITE BAY 4-( WHT4 ) | BOTANY TROUBADOUR | Product Carrier - Tanker | Brisbane/Newcastle | |
Sydney Harbour - Arrivals
| Schedule | Berth | Vessel Name | Vessel Type | Origin | |
|---|---|---|---|---|---|---|
Date | ||||||
| 05/02/2012 06:00 | EAST WALL(EW) | MERMAID SAPPHIRE | Supply Vessel | Australia - Unknown | ||
| 05/02/2012 10:00 | WHITE BAY 4(WHT4) | STOLT SPAN | Bulk Chemicals Carrier | Townsville | ||
| 06/02/2012 05:15 | BARANGAROO 5 PASSENGER TERMINAL(BAR5) | SEA PRINCESS | Passenger Vessel | Port Chalmers (Dunedin Harbour) | ||
| 06/02/2012 05:30 | OVERSEAS PT(SCPT) | RHAPSODY OF THE SEAS | Passenger Vessel | Sydney | ||
| 06/02/2012 07:00 | BANK1(BANK1) | MCP SALZBURG | General Cargo Carrier | New Plymouth | ||
| 06/02/2012 09:00 | GLEBE ISLAND 8(GLB8) | CAPRI CEMENT | Bulk Cargo Vessel | Gladstone | ||
| 06/02/2012 13:30 | GORE COVE 1(GOR1) | BUNGA KELANA 10 | Crude Oil Tanker | Geelong | ||
| 07/02/2012 05:00 | OVERSEAS PT(SCPT) | CRYSTAL SERENITY | Passenger Vessel | Newcastle | ||
| 07/02/2012 05:30 | BARANGAROO 5 PASSENGER TERMINAL(BAR5) | PACIFIC SUN | Passenger Vessel | Port Vila | ||
| 07/02/2012 08:00 | ATHOL BUOY 4(ATH4) | CELEBRITY CENTURY | Passenger Vessel | Dunedin | ||
| 07/02/2012 20:00 | GLEBE ISLAND 7(GLB7) | THURGAU | Bulk Cargo Vessel | Thevenard | ||
| 08/02/2012 07:30 | BARANGAROO 5 PASSENGER TERMINAL(BAR5) | SEABOURN ODYSSEY | Passenger Vessel | Melbourne | ||
| 09/02/2012 05:30 | OVERSEAS PT(SCPT) | AMADEA | Passenger Vessel | Noumea | ||
| 10/02/2012 05:30 | BARANGAROO 5 PASSENGER TERMINAL(BAR5) | DISCOVERY | Passenger Vessel | Newcastle | ||
| 11/02/2012 05:00 | ATHOL BUOY 4(ATH4) | AMADEA | Passenger Vessel | OVERSEAS PT | ||
| 11/02/2012 05:30 | BARANGAROO 5 PASSENGER TERMINAL(BAR5) | PACIFIC JEWEL | Passenger Vessel | Auckland | ||
| 11/02/2012 08:00 | OVERSEAS PT(SCPT) | RADIANCE OF THE SEAS | Passenger Vessel | Dunedin | ||
| 12/02/2012 04:15 | BARANGAROO 5 PASSENGER TERMINAL(BAR5) | SILVER SHADOW | Passenger Vessel | Picton | ||
| 14/02/2012 05:30 | FLEET BASE 2(FB2) | QUEEN MARY 2 | Passenger Vessel | Adelaide | ||
| 14/02/2012 05:30 | OVERSEAS PT(SCPT) | PACIFIC JEWEL | Passenger Vessel | Sydney | ||
| 16/02/2012 05:30 | OVERSEAS PT(SCPT) | RHAPSODY OF THE SEAS | Passenger Vessel | Port Vila | ||
Sydney Harbour - Departures
| Schedule | Berth | Vessel Name | Vessel Type | Destination | |
|---|---|---|---|---|---|---|
Date | ||||||
| 05/02/2012 08:00 | WHITE BAY 4(WHT4) | BOTANY TROUBADOUR | Product Carrier - Tanker | Newcastle | ||
| 06/02/2012 08:30 | WHITE BAY 4(WHT4) | STOLT SPAN | Bulk Chemicals Carrier | Botany Bay | ||
| 06/02/2012 13:00 | GORE COVE 1(GOR1) | ATLANTIC EXPLORER | Crude Oil Tanker | Dampier | ||
| 06/02/2012 16:00 | BARANGAROO 5 PASSENGER TERMINAL(BAR5) | SEA PRINCESS | Passenger Vessel | Port Vila | ||
| 06/02/2012 18:30 | OVERSEAS PT(SCPT) | RHAPSODY OF THE SEAS | Passenger Vessel | Noumea | ||
| 06/02/2012 19:00 | BANK1(BANK1) | MCP SALZBURG | General Cargo Carrier | Sydney | ||
| 07/02/2012 20:00 | BARANGAROO 5 PASSENGER TERMINAL(BAR5) | PACIFIC SUN | Passenger Vessel | Sydney | ||
| 08/02/2012 18:30 | ATHOL BUOY 4(ATH4) | CELEBRITY CENTURY | Passenger Vessel | Melbourne | ||
| 08/02/2012 18:30 | OVERSEAS PT(SCPT) | CRYSTAL SERENITY | Passenger Vessel | Melbourne | ||
| 09/02/2012 18:00 | BARANGAROO 5 PASSENGER TERMINAL(BAR5) | SEABOURN ODYSSEY | Passenger Vessel | Brisbane | ||
| 10/02/2012 19:30 | BARANGAROO 5 PASSENGER TERMINAL(BAR5) | DISCOVERY | Passenger Vessel | Brisbane | ||
| 11/02/2012 05:00 | OVERSEAS PT(SCPT) | AMADEA | Passenger Vessel | ATHOL BUOY 4 | ||
| 11/02/2012 18:00 | ATHOL BUOY 4(ATH4) | AMADEA | Passenger Vessel | Brisbane | ||
| 11/02/2012 20:00 | BARANGAROO 5 PASSENGER TERMINAL(BAR5) | PACIFIC JEWEL | Passenger Vessel | Sydney | ||
| 12/02/2012 17:00 | OVERSEAS PT(SCPT) | RADIANCE OF THE SEAS | Passenger Vessel | Melbourne | ||
| 12/02/2012 19:00 | BARANGAROO 5 PASSENGER TERMINAL(BAR5) | SILVER SHADOW | Passenger Vessel | Melbourne | ||
| 14/02/2012 16:00 | OVERSEAS PT(SCPT) | PACIFIC JEWEL | Passenger Vessel | Noumea | ||
| 14/02/2012 23:59 | FLEET BASE 2(FB2) | QUEEN MARY 2 | Passenger Vessel | Brisbane | ||
| 16/02/2012 18:30 | OVERSEAS PT(SCPT) | RHAPSODY OF THE SEAS | Passenger Vessel | Brisbane | ||